Australian Open 2023: Rafael Nadal and Iga Swiatek are No 1 seeds
The seeds for Australian Open 2023 have been set ahead he official draw that will take place at Melbourne Park on Thursday 12 January.
The draw will be conducted from 04:00 GMT (3:00pm AEDT) from the main interview room at Melbourne Park.
Of course what we know from the seedings are who occupy the top and bottom brackets of the men’s and women’s draws.
WTA World No 1 Iga Swiatek heads into the Australian Open under an injury cloud but is the big favourite in the field nontheless.
Ons Jabeur will anchor the women’s draw having done enough in Adelaide to hold onto her World No 2 ranking ahead of United Cup winner Jessica Pegula.
France’s Caroline Garcia completes the top four seeds of the women’s draw and, according to rankings at least, the dream semi-finalists.
Sadly the men’s draw is bereft of World No 1 Carlos Alcaraz who suffered an early season injury setback.
However, that opens the door for his compatriot Rafael Nadal to be the top seed and defending champion.
If the tournament does run according to seeding we will see a repeat of the 2022 French Open final in Melbourne as Casper Ruud holds the No 2 berth.
The withdrawal also means that Novak Djokovic will be seeded in the top four for a Grand Slam for the first time since his bid to clinch a calendar slam was thwarted by Daniil Medvedev at Flushing Meadows in 2021.
World No 4 Stefanos Tsitsipas is the No 3 seed and among those out to cause an upset.
‘
In truth any outcome other than Djokovic lifting the Australian Open trophy come 29 January would probably rank as a shock.
It seems that only injury could prevent Djokovic from taking a tenth Australian Open title.
Who are the 2023 Australian Open seeds?
Men
| Seed | First name | Last name | Nation |
| 1 | Rafael | Nadal | ESP |
| 2 | Casper | Ruud | NOR |
| 3 | Stefanos | Tsitsipas | GRE |
| 4 | Novak | Djokovic | SRB |
| 5 | Andrey | Rublev | |
| 6 | Felix | Auger-Aliassime | CAN |
| 7 | Daniil | Medvedev | |
| 8 | Taylor | Fritz | USA |
| 9 | Holger | Rune | DEN |
| 10 | Hubert | Hurkacz | POL |
| 11 | Cameron | Norrie | GBR |
| 12 | Alexander | Zverev | GER |
| 13 | Matteo | Berrettini | ITA |
| 14 | Pablo | Carreno Busta | ESP |
| 15 | Jannik | Sinner | ITA |
| 16 | Frances | Tiafoe | USA |
| 17 | Marin | Cilic | CRO |
| 18 | Lorenzo | Musetti | ITA |
| 19 | Karen | Khachanov | |
| 20 | Nick | Kyrgios | AUS |
| 21 | Denis | Shapovalov | CAN |
| 22 | Borna | Coric | CRO |
| 23 | Alex | de Minaur | AUS |
| 24 | Diego | Schwartzman | ARG |
| 25 | Roberto | Bautista Agut | ESP |
| 26 | Daniel | Evans | GBR |
| 27 | Miomir | Kecmanovic | SRB |
| 28 | Grigor | Dimitrov | BUL |
| 29 | Francisco | Cerundolo | ARG |
| 30 | Sebastian | Korda | USA |
| 31 | Alejandro | Davidovich Fokina | ESP |
| 32 | Yoshihito | Nishioka | JPN |
Women
| Seed | First name | Last name | Nation | |
| 1 | Iga | Swiatek | POL | |
| 2 | Ons | Jabeur | TUN | |
| 3 | Jessica | Pegula | USA | |
| 4 | Caroline | Garcia | FRA | |
| 5 | Aryna | Sabalenka | ||
| 6 | Maria | Sakkari | GRE | |
| 7 | Coco | Gauff | USA | |
| 8 | Daria | Kasatkina | ||
| 9 | Veronika | Kudermetova | ||
| 10 | Madison | Keys | USA | |
| 11 | Paula | Badosa | ESP | |
| 12 | Belinda | Bencic | SUI | |
| 13 | Danielle | Collins | USA | |
| 14 | Beatriz | Haddad Maia | BRA | |
| 15 | Petra | Kvitova | CZE | |
| 16 | Anett | Kontaveit | EST | |
| 17 | Jelena | Ostapenko | LAT | |
| 18 | Liudmila | Samsonova | ||
| 19 | Ekaterina | Alexandrova | ||
| 20 | Barbora | Krejcikova | CZE | |
| 21 | Martina | Trevisan | ITA | |
| 22 | Elena | Rybakina | KAZ | |
| 23 | Shuai | Zhang | CHN | |
| 24 | Victoria | Azarenka | ||
| 25 | Marie | Bouzkova | CZE | |
| 26 | Elise | Mertens | BEL | |
| 27 | Irina-Camelia | Begu | ROU | |
| 28 | Amanda | Anisimova | USA | |
| 29 | Qinwen | Zheng | CHN | |
| 30 | Karolina | Pliskova | CZE | |
| 31 | Kaia | Kanepi | EST | |
| 32 | Jil | Teichmann | SUI | |
READ MORE: Alex Corretja predicts how many Grand Slam titles Novak Djokovic will win