Hamburg Open: When does it take place, when is the draw, daily schedule, TV channels, prize money

Hamburg Open
Lorenzo Musetti celebrates with the Hamburg Open trophy

The Hamburg Open sees the ATP and WTA Tour come together once again and gets underway on Monday 24 July 2023.

The main draw will take place on Saturday 22 July at 13:00 local time (12:00 BST).

From Monday to Thursday play will begin at 11:00 (10:00 BST) at the Am Rothenbaum in Hamburg, Germany.

On Friday, play will not begin before 13:00, while on Saturday play is scheduled to commence at 14:00 and on Sunday the start of play is pushed back to 15:00.

“Surprises are always possible in Hamburg,” says tournament ambassador Andrea Petkovic.

“You should definitely watch Andrey Rublev during training – I haven’t seen a player yet, who hits the ball as hard as he does. It is also important to keep an eye on young Frenchman Arthur Fils. He is the youngest player in the Top100. The Chinese Zhizhen Zhang is also a promise for the future. He already has the charisma of a star.”

Casper Ruud and Andrey Rublev, who have both gone deep in Bastad this week will be out to claim the ATP 500 title but will face stiff opposition from defeding champion Lorenzo Musetti and Eastbourne champion Francisco Cerundolo.

Russian No 1 Daria Kasatkina and Donna Vekic lead the field in the WTA 250 draw where American Bernarda Pera will also return to defend her title.

TV Channels

Broadcast rights holders for the Hamburg Open.

“We are delighted to be able to stream this prestigious event again this year. The field of participants in both competitions shows that this tournament is also a highlight for the players. We don’t want to deprive our subscribers of this and also give those who aren’t yet the chance to experience world-class tennis live,” explains Jan Menneken from Tennis Channel.

US – Tennis Channel
UK – Tennis TV (live streaming)
Australia – beIN Sports
Canada – TSN
India – Discovery/ Tennis TV
For more details on how to watch ATP Tour tennis click here.

For more details on how to watch WTA Tennis click here.

Prize Money Breakdown

ATP Singles

2023 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2022
Winner €342,500 $380,934 £296,369 2.8%
Runner Up €184,285 $204,965 £159,464 3.4%
Semifinal €98,215 $109,236 £84,986 3.5%
Quarterfinal €50,180 $55,811 £43,421 3.4%
Round 2 €26,790 $29,796 £23,182 3.4%
Round 1 €14,285 $15,888 £12,361 3.5%
Q2 €7,320 $8,141 £6,334 3.4%
Q1 €4,105 $4,566 £3,552 2.6%

ATP Doubles

2023 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2022
Winner €112,500 $125,128 £130,005 3.4%
Runner-up €59,990 $66,724 £69,325 3.4%
Semifinal €30,350 $33,757 £35,073 3.4%
Quarterfinal €15,180 $16,884 £17,542 3.5%
Round 1 €7,860 $8,742 £9,083 3.4%

WTA Singles

2023 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2022
Winner €29,760 $36,902 £25,196 11.2%
Runner-up €17,590 $21,812 £14,892 10.5%
Semifinal €9,810 $12,164 £8,305 10.6%
Quarterfinal €5,580 $6,919 £4,724 11.6%
Round 2 €3,410 $4,228 £2,887 11.3%
Round 1 €2,438 $3,023 £2,064 10.8%
Q2 €1,804 $2,237 £1,527 11.8%
Q1 €1,164 $1,443 £985 11.2%

WTA Doubles

2023 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2022
Winner €10,820 $13,417 £9,363 11.78%
Runner-up €6,090 $7,552 £5,270 12.78%
Semifinal €3,504 $4,345 £3,032 10.02%
Quarterfinal €2,086 $2,587 £1,805 10.08%
Round 1 €1,606 $1,991 £1,390 10.76%

Hamburg European Open ATP Total Prize Money History Since 2000

Year Hamburg Total Prize Money % Change
2023 €1,831,515 3.4%
2022 €1,770,865 71.8%
2021 €1,030,900 -3.0%
2020 €1,062,520 -38.2%
2019 €1,718,170 6.1%
2018 €1,619,935 8.0%
2017 €1,499,940 8.0%
2016 €1,388,830 8.0%
2015 €1,285,955 8.0%
2014 €1,190,700 8.0%
2013 €1,102,500 22.5%
2012 €900,000 -10.0%
2011 €1,000,000 0.0%
2010 €1,000,000 0.0%
2009 €1,000,000 -51.4%
2008 €2,057,000 -6.5%
2007 €2,200,000 0.0%
2006 €2,200,000 0.0%
2005 €2,200,000 0.0%
2004 €2,200,000 0.0%
2003 €2,200,000 -5.5%
2002 €2,328,000 -5.0%
2001 €2,450,000 0.0%
2000 €2,450,000

Hamburg European Open WTA Total Prize Money History

Year Hamburg Total Prize Money % Change
2023 €225,480 11.06%
2022 €203,024 7.02%
2021 €189,708

READ MORE: It is not all doom and gloom for the British game after Wimbledon